Haryana Affordable SET Plots					
				
			
							
	  Haryana Plotted Scheme| Jhajjar, Haryana
	
			
							
					
						Haryana Affordable SET Plots					
				
			
							
	  Haryana Plotted Scheme| Jhajjar, Haryana
Note:
Project Description: Suraksha Enclave Township is a newly launched residential land project located in Tehsil – Badli, Jhajjar, Haryana. Strategically situated directly opposite the renowned Reliance MET City, Sector-1, this thoughtfully planned township presents a golden investment opportunity in a fast-developing region of Haryana and it is spread across 40 acres of land parcel.
Project Details:
Project Name: Suraksha Enclave Township
Location: Opp. Reliance MET City, Sector-1, Jhajjar, Haryana
NOC Number: TCP-OFA/13392/2025
Total Land Area: 40 Acres
Registration of Phase -I Start Date: 16/06/2025
Registration of Phase-I End Date: 06/07/2025
Allotment Date of Phase-I: 08/07/2025
Registration Amount: ₹41,000/-
Price (Per Sq.Yards): ₹ 24,999/-
Plots Sizes & Payment Plan
| S. No. | Plot Size (Sq Yd)  | 
        Rate (Per Sq Yd)  | 
        Registration Amount  | 
        Within 7 Days  of Allotment: 10% of BSP  | 
        Within 30 Days of Allotment: 40% of BSP + 100% PLC (if Applicable)  | 
        Within 90 Days of Allotment: 25% of BSP  | 
        On Registry: 25% of BSP + Possession Charges  | 
        Total Cost | 
|---|---|---|---|---|---|---|---|---|
| 1 | 118 | ₹24,999 | ₹41,000 | ₹2,53,988 | ₹11,79,953 | ₹7,37,471 | ₹7,37,471 | ₹29,49,882 | 
| 2 | 121 | ₹24,999 | ₹41,000 | ₹2,61,488 | ₹12,09,952 | ₹7,56,220 | ₹7,56,220 | ₹30,24,879 | 
| 3 | 131 | ₹24,999 | ₹41,000 | ₹2,86,487 | ₹13,09,948 | ₹8,18,717 | ₹8,18,717 | ₹32,74,869 | 
| 4 | 134 | ₹24,999 | ₹41,000 | ₹2,93,987 | ₹13,39,946 | ₹8,37,467 | ₹8,37,467 | ₹33,09,867 | 
| 5 | 135 | ₹24,999 | ₹41,000 | ₹2,96,487 | ₹13,49,946 | ₹8,43,716 | ₹8,43,716 | ₹33,74,865 | 
| 6 | 138 | ₹24,999 | ₹41,000 | ₹3,03,986 | ₹13,79,945 | ₹8,62,466 | ₹8,62,466 | ₹34,49,862 | 
| 7 | 143 | ₹24,999 | ₹41,000 | ₹3,16,486 | ₹14,29,943 | ₹8,93,714 | ₹8,93,714 | ₹35,87,857 | 
| 8 | 144 | ₹24,999 | ₹41,000 | ₹3,18,986 | ₹14,39,942 | ₹8,99,964 | ₹8,99,964 | ₹35,99,856 | 
| 9 | 151 | ₹24,999 | ₹41,000 | ₹3,36,485 | ₹15,09,940 | ₹9,43,712 | ₹9,43,712 | ₹37,74,849 | 
| 10 | 153 | ₹24,999 | ₹41,000 | ₹3,41,485 | ₹15,29,939 | ₹9,56,212 | ₹9,56,212 | ₹38,24,847 | 
| 11 | 161 | ₹24,999 | ₹41,000 | ₹3,61,484 | ₹16,09,936 | ₹10,06,210 | ₹10,06,210 | ₹40,24,839 | 
| 12 | 165 | ₹24,999 | ₹41,000 | ₹3,71,484 | ₹16,49,934 | ₹10,31,190 | ₹10,31,190 | ₹41,03,835 | 
| 13 | 168 | ₹24,999 | ₹41,000 | ₹3,78,983 | ₹16,79,933 | ₹10,49,958 | ₹10,49,958 | ₹41,99,832 | 
| 14 | 175 | ₹24,999 | ₹41,000 | ₹3,96,483 | ₹17,49,930 | ₹10,93,706 | ₹10,93,706 | ₹43,74,825 | 
| 15 | 184 | ₹24,999 | ₹41,000 | ₹4,16,482 | ₹18,29,927 | ₹11,43,704 | ₹11,43,704 | ₹45,87,817 | 
| 16 | 188 | ₹24,999 | ₹41,000 | ₹4,18,982 | ₹18,39,926 | ₹11,49,954 | ₹11,49,954 | ₹45,99,816 | 
| 17 | 188 | ₹24,999 | ₹41,000 | ₹4,28,981 | ₹18,79,925 | ₹11,74,953 | ₹11,74,953 | ₹46,99,812 | 
| 18 | 197 | ₹24,999 | ₹41,000 | ₹4,51,480 | ₹19,69,921 | ₹12,31,201 | ₹12,31,201 | ₹49,49,803 | 
| 19 | 200 | ₹24,999 | ₹41,000 | ₹4,58,980 | ₹19,99,920 | ₹12,49,950 | ₹12,49,950 | ₹49,99,800 | 
| 20 | 215 | ₹24,999 | ₹41,000 | ₹4,96,479 | ₹21,49,914 | ₹13,43,696 | ₹13,43,696 | ₹53,74,785 | 
| 21 | 217 | ₹24,999 | ₹41,000 | ₹5,01,478 | ₹21,69,913 | ₹13,56,196 | ₹13,56,196 | ₹54,24,783 | 
| 22 | 241 | ₹24,999 | ₹41,000 | ₹5,61,476 | ₹24,09,904 | ₹15,06,196 | ₹15,06,196 | ₹60,24,759 | 
									Note:
				- 44 Ft Road PLC: 7%, 38 Ft Road PLC: 4%, Corner PLC: 10% And Park + Corner PLC: 10%.
 - Registry, Stamp Duty, GST Charges and Possession Charges or any other legal charges levied by Govt. Shall be payable by the allotee/Applicant as per norms.
 - Possession charges shall be paid at the time of possession.